BRAZZED MATRIS | ||||||||
CODE | B | H | L1 | L2 | ||||
WNB-M01 | 28 | 18 | 40 | 75 | ||||
WNB-M02 | 35 | 20 | 87 | 114 | ||||
WNB-M03 | 39 | 25 | 80 | 80 | ||||
WNB-M04 | 39 | 25 | 80 | 80 | ||||
WNB-M05 | 39,5 | 26 | 80 | 100 | ||||
WNB-M06 | 30 | 22,5 | 70 | 70 | ||||
WNB-M07 | 40 | 25 | 80 | 80 |
1
1