CUTTING KNIVES FOR WAFIOS N80H | ||||||||
CODE | B | H | L | ß° | ||||
WNW-N80H30 | 16,5 | 20 | 20 | 30° | ||||
WNW-N80H35 | 16,5 | 20 | 20 | 35° | ||||
WNW-N80H40 | 16,5 | 20 | 20 | 40° | ||||
WNW-N80H43 | 16,5 | 20 | 20 | 43° | ||||
WNW-N80H45 | 16,5 | 20 | 20 | 45° | ||||
WNW-N80H47 | 16,5 | 20 | 20 | 47° | ||||
WNW-N80H48 | 16,5 | 20 | 20 | 48° | ||||
WNW-N80H60 | 16,5 | 20 | 20 | 60° | ||||
WNW-N80H66 | 16,5 | 20 | 20 | 66° |
N80H Knives
Note: Indicate the wire quality you use in your order.
Sample Order: WNW-N80H60 – 40 sets
Product Responsible E-Mail: duygu@cevizpres.com
Product Responsible E-Mail: leandro@cevizpres.com