M/C MODEL | ØD (mm) | ØSD (mm) | Ød (mm) | K (mm) | SEGMENTS / SET | M/C MODEL | ØD (mm) | ØSD (mm) | Ød (mm) | K (mm) | SEGMENTS / SET | |
HILGELAND SW0 | 85 | 120 | 40 | 12 | 4 | WATERBURY 1 | 177.8 | 241.3 | 127 | 12.7 | 3 slotted | |
INGRAMATIC GR1 | 85 | 120 | 40 | 10 | 4 | WATERBURY 10 | 190.5 | 241.3 | 127 | 12.7 | 3 slotted | |
MENN RW3 | 85 | 120 | 40 | 10 | 4 | SIMA RAP7 | 190.5 | 240 | 127 | 12.7 | 3 slotted | |
MENN RW5 | 80 | 120 | 40 | 12 | 4 | CRIMELLA RUT/T1 | 222.25 | 300 | 150 | 12 | 3 | |
OMEGA RR3 | 80 | 120 | 40 | 10 | 4 | INGRAMATIC GR3 | 203.2 | 280 | 127 | 12.7 | 3 | |
OMEGA RR4 | 80 | 120 | 40 | 10 | 4 | SENY D12-TRS | 203.2 | 280 | 127 | 12.7 | 3 | |
VIDEX VA0 | 80 | 120 | 40 | 10 | 4 | OMEGA RR10 | 203.2 | 280 | 127 | 12.7 | 3 | |
SIMA RAP4 | 75 | 120 | 40 | 10 | 3 | PRESSAVIT R112 | 203.2 | 280 | 127 | 12.7 | 3 | |
GREFFE 2/4 | 102 | 150 | 60 | 18 | 4 | PRUTTON 150RKEE | 231.8 | 304.8 | 177.8 | 12.7 | 4 | |
GREFFE 2/6 | 108 | 170 | 60 | 18 | 3 | SACMA RU2TG | 215.9 | 280 | 177.8 | 12.7 | 3 | |
FRAY NF1037 | 177.8 | 222.25 | 133.35 | 12.7 | 3 | SIMA RAP10 | 222.25 | 304.8 | 127 | 12.7 | 3 slotted | |
FRAY 28591 | 177.8 | 222.25 | 133.35 | 12.7 | 3 | SIMA RAP11 | 222.25 | 304.8 | 127 | 12.7 | 3 slotted | |
CAPELLI 106 | 184.15 | 241.3 | 127 | 12.7 | 4 | SIMA RAP12 | 222.25 | 304.8 | 127 | 12.7 | 3 slotted | |
CAPELLI 108 | 184.15 | 241.3 | 127 | 12.7 | 4 | VIDEX VA2 | 222.25 | 300 | 150 | 12 | 3 | |
CAPELLI 206 | 184.15 | 241.3 | 127 | 12.7 | 4 | VIDEX VS2 | 222.25 | 300 | 150 | 12 | 3 | |
HILGELAND SW2 | 190.5 | 241.3 | 127 | 12.7 | 4 | VIDEX V-15 | 222.25 | 300 | 150 | 12 | 4 | |
INGRAMATIC GR2 | 184.15 | 241.3 | 127 | 12.7 | 4 | VIDEX VAS20 | 222.25 | 300 | 150 | 12 | 3 | |
SENY D-8-TRS | 184.15 | 241.3 | 127 | 12.7 | 4 | VIDEX VA20 | 222.25 | 300 | 150 | 12 | 3 | |
NEDSCHROEF BS2 | 190.5 | 241.3 | 127 | 12.7 | 4 | PRUTTON 150RKE | 241.3 | 304.8 | 177.8 | 12.7 | 4 | |
PRUTTON 75RKG | 184.15 | 241.3 | 127 | 12.7 | 4 | PRUTTON 155TH | 228.6 | 304.8 | 190.5 | no keyway | 5 | |
PRUTTON 75RTHE | 177.8 | 241.3 | 140 | No Keyway | 5 | PRUTTON 155AVB | 228.6 | 304.8 | 177.8 | 12.7 | 5 | |
PRUTTON 75RKE | 184.15 | 241.3 | 127 | 12.7 | 5 | RUJA No6 | 266.7 | 342.9 | 152.4 | 15.86 | 3 | |
VIDEX VA1 | 190.5 | 241.3 | 127 | 12.7 | 4 | SAKAMURA SSR50 | 241.3 | 340 | 127 | 15.86 | 3 | |
VIDEX VS1 | 190.5 | 241.3 | 127 | 12.7 | 4 | VIDEX VA25 | 241.3 | 342.9 | 167.5 | 15.86 | 3 | |
VIDEX V5 | 190.5 | 241.3 | 127 | 12.7 | 4 | VIDEX VS25 | 241.3 | 342.9 | 167.5 | 15.86 | 3 | |
VIDEX VA10 | 190.5 | 241.3 | 127 | 12.7 | 4 | VIDEX VAS-25D | 254 | 342.9 | 167.5 | 15.86 | 3 | |
VIDEX VS10 | 190.5 | 241.3 | 127 | 12.7 | 4 | WATERBURY 20 | 266.7 | 342.9 | 152.4 | 15.86 | 3 | |
VIDEX VAS10 | 190.5 | 241.3 | 127 | 12.7 | 4 | NEDSCHROEF BS3 | 266.7 | 342.9 | 152.4 | 15.86 | 4 | |
VIDEX VAS 10D | 190.5 | 241.3 | 127 | 12.7 | 4 | NEDSCHROEF BS4 | 266.7 | 342.9 | 152.4 | 15.86 | 3 | |
CAPELLI 101 | 184.15 | 241.3 | 140 | No Keyway | 5 | PRUTTON 200RKE | 323.85 | 419.1 | 228.6 | 18 | 3 or 4 | |
BEARCAT No 30 | 190.5 | 240 | 127 | 12.7 | 3 | PRUTTON 200RKEE | 323.85 | 419.1 | 228.6 | 18 | 3 or4 | |
CARLO SALVI 502R | 190.5 | 241.3 | 127 | 12.7 | 3 | PRUTTON 200RK 7K | 323.85 | 406.4 | 228.6 | 18 | 4 | |
HARTFORD PTR | 190.5 | 241.3 | 127 | no keyway | 4 | PRUTTON 200 CHD | 323.85 | 419.1 | 228.6 | 18 | 3 or 4 | |
IZPE ETR2 | 190.5 | 241.3 | 127 | 24 | 3 | RUJA 9/EAGLE 3 | 349.25 | 420 | 228.6 | 18 | 3 | |
EZPE S1 | 177.8 | 241.3 | 127 | 24 | 3 | SAKAMURA SSR70 | 330.2 | 420 | 228.6 | 18 | 3 | |
OMEGA RR6 | 171.45 | 241 | 127 | 12.7 | 3 | SIMA RAP16 | 330.2 | 419.1 | 228.6 | 18 | 3 slotted | |
PRESSAVIT R112 | 203.2 | 280 | 127 | 12.7 | 3 | SIMA RAP20 | 330.2 | 419.1 | 228.6 | 18 | 3 slotted | |
PRUTTON 75RKG | 177.8 | 280 | 127 | 12.7 | 5 | VIDEX VA3 | 228.6 | 419.1 | 228.6 | 18 | 3 | |
RUJA No5 | 190.5 | 241.3 | 127 | 12.7 | 3 | VIDEX VS3 | 228.6 | 419.1 | 228.6 | 18 | 3 | |
SAKAMURA ACR30 | 190.5 | 240 | 127 | 12.7 | 3 | VIDEX VS30 | 330.2 | 419.1 | 228.6 | 18 | 3 | |
SAKAMURA SSR30 | 190.5 | 240 | 127 | 12.7 | 3 | VIDEX VS35 | 330.2 | 419.1 | 228.6 | 18 | 2 | |
SIMA RAV6 | 190.5 | 240 | 127 | 12.7 | 3 slotted | PRUTTON 300RTH | 355.6 | 393.7 | 254 | no keyway | 2 | |
SIMA RA7 | 190.5 | 240 | 127 | 12.7 | 3 slotted | PRUTTON 300LRTH | 355.6 | 393.7 | 254 | no keyway | 2 | |
SIMA RAV10 | 190.5 | 240 | 127 | 12.7 | 3 slotted | PRUTTON 400RKE | 355.6 | 393.7 | 254 | no keyway | 2 | |
WATERBURY 1 | 177.8 | 241.3 | 127 | 12.7 | 3 slotted | RUJA 10 | 342.9 | 520 | 254 | 25.Nis | 2 | |
WATERBURY 10 | 190.5 | 241.3 | 127 | 12.7 | 3 slotted | SAKAMURA SSR100 | 374.65 | 520 | 266.7 | 20 | 3 |
Knurling Planetary Rolling Dies
TUNGSTEN CARBIDE or STEEL
• After Heating Process we produce by CNC profile grinding.
• Max. 0,02 Circularness.
• Easy Setting.
• Perfect thread form.
• Our dies are being used longer by the radius on the thread forms. (Optional)
• Life of usage is longer by NX coating.
• We re-grind the dies we manufacture after they complete their usage life and we serve it back to customers by lower prices.
• We are able to manufacture dies from carbide and re-grind carbide dies.
Product Responsible E-Mail: duygu@cevizpres.com
Product Responsible E-Mail: leandro@cevizpres.com