MATRIS FOR WAFIOS MACHINES | ||||||
CODE | S | S | H | |||
WNM-01 | 12 | 12 | 12 | |||
WNM-02 | 16,5 | 16,5 | 16,5 | |||
WNM-03 | 20 | 20 | 16,5 | |||
WNM-04 | 16,5 | 16,5 | 20 | |||
WNM-05 | 16,5 | 16,5 | 14 | |||
WNM-06 | 20 | 20 | 20 | |||
WNM-07 | 16,5 | 16,5 | 11 |
1
MATRIS HOLDERS FOR WAFIOS MACHINES | ||||||||||
CODE | B | H | L1 | L2 | INSERT SIZE (a x b x c) | |||||
WNH-M01 | 28 | 18 | 62 | 70 | 12x12x12 | |||||
WNH-M02 | 28 | 18 | 74 | 74 | 12x12x12 | |||||
WNH-M03 | 40 | 25 | 80 | 95 | 16,5x16,5x16,5 | |||||
WNH-M04 | 40 | 25 | 80 | 80 | 16,5x16,5x16,5 | |||||
WNH-M05 | 40 | 35 | 80 | 80 | 16,5x16,5x20 | |||||
WNH-M06 | 40 | 25 | 80 | 80 | 16,5x16,5x11 | |||||
WNH-M07 | 40 | 25 | 80 | 80 | 16,5x16,5x14 | |||||
WNH-M08 | 45 | 30 | 105 | 120 | 16,5x16,5x16,5 | |||||
WNH-M09 | 45 | 30 | 105 | 120 | 20x20x16,5 | |||||
WNH-M10 | 45 | 30 | 115 | 134 | 16,5x16,5x16,5 | |||||
WNH-M11 | 45 | 30 | 115 | 134 | 20x20x16,5 | |||||
WNH-M12 | 40 | 25 | 80 | 80 | 16,5x16,5x16,5 | |||||
WNH-M13 | 55 | 36 | 140 | 160 | 16,5x16,5x16,5 | |||||
WNH-M14 | 25 | 16 | 62 | 70 | 12x12x12 | |||||
WNH-M15 | 18 | 12,5 | 62 | 70 | 12x12x12 | |||||
WNH-M16 | 22 | 14 | 55 | 65 | 12x12x12 | |||||
WNH-M17 | 25 | 16 | 60 | 75 | 12x12x12 | |||||
WNH-M18 | 40 | 25 | 73 | 95 | 16,5x16,5x16,5 | |||||
WNH-M19 | 32 | 20 | 72 | 95 | 12x12x12 | |||||
WNH-M20 | 40 | 25 | 95 | 120 | 16,5x16,5x16,5 | |||||
WNH-M21 | 40 | 25 | 110 | 135 | 16,5x16,5x16,5 | |||||
WNH-M22 | 56 | 36 | 145 | 180 | 16,5x16,5x20 | |||||
WNH-M23 | 60 | 40 | 170 | 200 | 16,5x16,5x20 | |||||
WNH-M24 | 25 | 16 | 60 | 68 | 12x12x12 | |||||
WNH-M25 | 60 | 40 | 170 | 210 | 16,5x16,5x20 |
1